PERFORMANCE |
Processor | AMD Ryzen™ 3 7320U (4C / 8T, 2.4 / 4.1GHz, 2MB L2 / 4MB L3) |
Graphics | Integrated AMD Radeon™ 610M Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered LPDDR5-4800 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 512GB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 3.0 x2 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 1.5W x2, Dolby® Audio™ |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 38Wh |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN |
Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Nordic (DK/FI/NO/SV) |
Case Color | Business Black |
Surface Treatment | Texture |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
Weight | Starting at 1.65 kg (3.64 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | 11ac 2x2 + BT5.1 |
Standard Ports | - 1x Ethernet (RJ-45)
- 1x HDMI® 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Power connector
- 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort™ 1.2)
- 2x USB 3.2 Gen 1
|
Docking | Various docking solutions supported via USB-C®.
|
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | Camera privacy shutter |
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Silver Registered
- ErP Lot 3
- FSC certified package
- RoHS compliant
|
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |